Shopping Cart (0)
Your cart is currently empty.
size chart for styles that runs true to size
Please select custom size for best fit. XXS or sizes beyond large size, please choose custom size.
Alpha | AUS/UK | Bust | waist | Hips |
XS | 6 | 32 | 25 | 35 |
S | 8 | 34 | 27 | 37 |
M | 10 | 36 | 29 | 39 |
L | 12 | 38 | 31 | 41 |
XL | 14 | 40 | 33 | 43 |
XXL | 16 | 42 | 35 | 45 |
XXXL | 18 | 44 | 37 | 47 |
Alpha | AUS/UK | Bust | waist | Hips |
XS | 6 | 81 | 63 | 89 |
S | 8 | 86 | 68 | 95 |
M | 10 | 91 | 73 | 99 |
L | 12 | 96 | 79 | 104 |
XL | 14 | 102 | 84 | 109 |
XXL | 16 | 107 | 89 | 114 |
XXXL | 18 | 112 | 94 | 120 |
INTERNATIONAL SIZE CONVERSION CHART
Size | AUS/UK | us | france | italy |
XS | 6 | 2 | 34 | 38 |
S | 8 | 4 | 36 | 40 |
M | 10 | 6 | 38 | 40 |
L | 12 | 8 | 40 | 44 |
XL | 14 | 10 | 42 | 46 |
XXL | 16 | 12 | 44 | 48 |
XXXL | 18 | 14 | 46 | 50 |